Quantcast
skip to Main Content
Player Division Score
Aiden Janz Boys 10 & Under 9 Holes 48
Jack Swihart Boys 10 & Under 9 Holes 50
John Wallbaum Boys 10 & Under 9 Holes 58
AJ Bruemmer Boys 10 & Under 9 Holes 60
Cooper Narkiewicz Boys 10 & Under 9 Holes 75
Jack Sturgill Boys 10 & Under 9 Holes 79
Colin Norton Boys 11,12,& 13 9 Holes 33
Ryder Pickering Boys 11,12,& 13 9 Holes 47
Reece Dubois Boys 11,12,& 13 9 Holes 59
Jacob Beer Boys 11,12,& 13 9 Holes 60
Brody Giroux Boys 11,12,& 13 9 Holes 69
Gabe Hoover Boys 11,12,& 13 9 Holes 70
Collin McLane Boys 13 & 14 77
Justin Bunch Boys 13 & 14 81
Kyler Rod Boys 13 & 14 93
Ethan Bond Boys 13 & 14 96
Seth Petry Boys 13 & 14 99
Austin Janz Boys 13 & 14 99
Zachary Kapuga Boys 13 & 14 108
Anthony Donnelly Boys 13 & 14 132
Caleb Breining Boys 13 & 14 177
Sam Arvy Boys 14 & Up – 9 Holes 49
Evan Brzyski Boys 15 & 16 79
Noah Abbey Boys 15 & 16 81
Trenton Sprunger Boys 15 & 16 86
Andrew Richard Boys 15 & 16 87
Conner Lackey Boys 15 & 16 89
Brett Potter Boys 15 & 16 91
Logan Miller Boys 15 & 16 97
Cameron Blakemore Boys 15 & 16 98
Brendan Petry Boys 15 & 16 109
Rocky Johnson Boys 15 & 16 116
Jacob Head Boys 17 & 18 100
Marysa Bolin Girls 12 & under 9 holes 63
Lauren Blunt Girls 12 & under 9 holes 68
Jaime Metzger Girls 13 & up 9 holes 58
Marie Mathieu Girls 13-14-15 102
Alexis Rose Brzezinski Girls 13-14-15 107
Emily McLane Girls 13-14-15 110
Reagan Rudd Girls 13-14-15 110
Chloe Roth Girls 13-14-15 112
Lydia Anuszkiewicz Girls 13-14-15 130
Geraldine Berkemeier Girls 16 & Up 87
Steffanie Niemi Girls 16 & Up 94
Mary Lusebrink Girls 16 & Up 99
Sami Andrus Girls 16 & Up 105
Hannah Boobyer Girls 16 & Up 129
Experience Jackson
Back To Top
Search